Products
Tidewell W1 Prototype
Wheeled mobile manipulator for flat, busy floors.


What it does
- Tote and parcel handlingPorts and Logistics
- Ward delivery and collectionHealthcare
- Patrol and inspectionHealthcare
Specifications
| Specification | Design target | Measured |
|---|---|---|
| Payload | 15 kg | — |
| Reach | 1.2 m | — |
| Degrees of freedom | 2 × 7 arm, 2 × 6 hand | — |
| Footprint and height | 0.6 × 0.7 m, 1.6 m | — |
| Mass | 110 kg | — |
| Battery and runtime | 2 kWh, 8 h mixed duty | — |
| Charge time | 1.5 h to 80 percent | — |
| Speed | 1.5 m/s | — |
| Sensors | 3D lidar, 4 depth cameras, fingertip tactile | — |
| Onboard compute | NVIDIA Jetson Thor T4000; Orin 64 GB cost-down variant | — |
| Connectivity | Wi-Fi 6, 5G, Ethernet dock | — |
| Ingress rating | IP54 | — |
| Operating temperature | 0 to 45 °C | — |
| Safety functions | Dual e-stop, safety-rated speed and separation, protective stop | — |
Measured values are added as each test completes and carry the test date.
Safety and certification status
- IEC 61508 Functional safety of e-stop and protective stopin-design
- IMDA equipment registration Radio equipment for use in Singaporenot-started
- ISO 13482 Personal care robots, mobile servant typein-design
- ISO 3691-4 Driverless industrial trucks, safety requirementsin-design
- UN 38.3 Lithium battery transport testingnot-started
How it works
Deployment model
Pilot · Robots as a service
How it compares
| Alternative | Task fit | Autonomy | Integration | Security posture | Price band | Source |
|---|---|---|---|---|---|---|
| TidewellTidewell W1 | Tote and parcel handling; Ward delivery and collection; Patrol and inspection | Design target 95 percent task success without intervention; measured values with test dates on the Scoreboard | No integrations published yet | No vendor telemetry; firmware signing keys held by the customer | Pilot · Robots as a service | This page |
| Galbot G1 | Wheeled semi-humanoid, retail and pharmacy picking | Above 95 percent on pharmacy picking | Vendor stack | Vendor telemetry | Not public | www.insurancejournal.com |
| Diligent Moxi 2.0 | Hospital logistics | 1.25M autonomous deliveries | Vendor stack, US hospitals | Vendor telemetry | About $200k to $400k per hospital per year | www.therobotreport.com |
What it does
W1 moves totes, parcels and ward items on flat floors and rides lifts. It runs Tidewell Brain in Solo mode on its own compute and joins a Crew over the site network, reporting through RoMi-H in hospitals.
How it is built
Commodity actuators, reducers, lidar and battery from the Chinese supply chain. Hands, fingertip tactile sensing, firmware and communications are ours. Vendor telemetry is replaced end to end.
Status
First prototype under construction. Measured values are added to the table as each test completes, with the test date.
- 01Enquiry
- 02Visit and agreement
- 03Pilot on site
- 04Scoreboard
Tell us the site, the task and the timeline. We reply within five working days.